Working conditions |
High relative humidity: 90% RH High ambient temperature: 40 ℃ High altitude: 2000m |
Basic electrical parameters |
Rated frequency: 50Hz Rated voltage: 400V Whole machine loss: < 3W/KVA |
Connection method | Single phase or three-phase four wire system, cable connection |
Insulation level | H-level (F-level under normal operating conditions) |
Protection level | IP30 |
Execution standards | SD292-88、GB/T14549-1993、GB10941-1996、GB19212.1-2003、GB6450-1986、 GB/T501-1991、GB50052-2009。 |
Product Name | Applicable occasions | Function Introduction | Problem occurred |
DNA Universal Quality Processor | Independently installed transformer industrial factory |
|
|
DNA Omnipotent Mass Processor Principle name |
Principle explanation |
Principle of harmonic filtering |
The DNA universal quality processor collects current signals in real-time through an external current transformer, separates harmonic components through an internal detection circuit, and generates compensation currents with equal magnitude and opposite phase to the harmonics in the system through an electronic power converter, achieving the function of filtering out harmonics. The compensation current output of the DNA universal quality processor dynamically and accurately changes according to the harmonic amount of the system, so there will be no problem of overcompensation. In addition, DNA has an overload protection function inside. When the harmonic amount of the system exceeds the filter capacity, the device can automatically limit the output to 100% rated capacity without overloading. |
Compensation reactive power principle | The DNA universal quality processor generates capacitive or inductive fundamental current through an electronic power converter based on the reactive power of the system, achieving the purpose of dynamic reactive power compensation. The compensation target value can be set through the operation panel, without overcompensation, and the compensation is smooth, without causing surge impact on the load and power grid. |
Principle of compensating for three-phase imbalance | The DNA universal mass processor extracts the unbalanced component based on the system current, and the three phases emit currents of equal magnitude and opposite phase to the unbalanced component. The unbalanced part is compensated to zero, and the three-phase unbalanced current can be corrected to three-phase balanced current. |
Performance comparison | Compensation of ordinary parallel capacitors | DNA Universal Quality Processor (Reactive Power Compensation) |
Installation method | Parallel installation | Parallel installation |
Investment method | Rated capacitor capacity grouping input | Modular installation, select automatic adjustment of total installation capacity and put it into operation |
Compensation capacity accuracy | Compensate based on the empty capacity multiplier of a single capacitor, with a proportional multiplier of 15-30-60 | Compensate infinitely according to installation capacity, with 1-100% adjustable compensation capacity (how much compensation is needed) |
Adjustable compensation capacity | The compensation amount cannot be adjusted, only additional compensation groups can be added for investment | Adjustable compensation amount, set the required target power factor, and the module automatically outputs the reactive power capacity required for the power factor |
power factor | The power factor is unstable and cannot effectively compensate for reactive power supply, and load changes cannot be effectively tracked and compensated. The power factor needs to be calculated based on the monthly average to determine whether it meets the standards | The power factor is very stable, and the installed capacity is sufficient to compensate for reactive power supply. It effectively compensates for reactive power supply and tracks load changes effectively. The power factor can be set to a monthly standard value (the monthly average power factor can be adjusted or set) |
Tel: 0755-29756357 13560785740
Mr. Chen (Hong Kong):852-93799194
E-mail: 13560785740@163.com / chankentac@gmail.com
Address:209, Building E, Zhongzhi Creative Industry Park, No. 4 Tangrun Road, Zhangge Community, Fucheng Street, Longhua District, Shenzhen
地址:深圳市龙华区福城街道章阁社区塘润路4号中志·创意产业园B栋101